General Specifications
NOTE: Measurements listed at curb load. Curb load is defined as "full service fluids, full fuel tank(s), no passengers and no cargo".
Item | Specification |
---|---|
Ball Joint Deflection | |
Lower | 0.0 mm (0.0 in) - 0.2 mm (0.0079 in) |
Ride Height | |
Front — (AWD and FWD - Vehicles with 21 inch wheels | 56.7 mm (2.23 in) ± 11.8 mm (0.47 in) |
Front — FWD - Vehicles without 21 inch wheels | 62.4 mm (2.46 in) ± 11.8 mm (0.47 in) |
Rear — (AWD and FWD - Vehicles with 21 inch wheels | 34.3 mm (1.35 in) ± 14.0 mm (0.55 in) |
Rear — FWD - Vehicles without 21 inch wheels | 26.3 mm (1.04 in) ± 14.0 mm (0.55 in) |
Alignment Specifications
NOTE: Measurements listed at curb load. Curb load is defined as "full service fluids, full fuel tank(s), no passengers and no cargo".
Item | LH | RH | Total / Split |
---|---|---|---|
Front | |||
Camber | -0.81° ± 0.75° | -0.81° ± 0.75° | 0.0° ± 0.75° |
Caster | 3.10° ± 0.75° | 3.10° ± 0.75° | 0.0° ± 0.75° |
Toe @ curb ride height (positive value is toe in, negative value is toe out) | — | — | 0.20° ± 0.20° |
Rear | |||
Camber (except vehicles with 21 inch wheels) | -1.20° ± 0.75° | -1.20° ± 0.75° | 0.0° |
Camber (vehicles with 21 inch wheels) | -1.00° ± 0.75° | -1.00° ± 0.75° | 0.0° |
Toe @ curb ride height (positive value is toe in, negative value is toe out) | 0.13° ± 0.20° | 0.13° ± 0.20° | 0.26° ± 0.20° |
Thrust angle | — | — | — |
Opening the Hood
Inside the vehicle, pull the hood release handle located under the left-hand side of the instrument panel.