Body
The body consists of the following:
Body Dimensions
Body Margins - Front Panels
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Grille-to-front fascia | 1.0 mm ± 1.0 mm | — |
2 | Hood-to-front fascia | 5.0 mm ± 2.3 mm | 3.0 mm ± 2.3 mm |
3 | Grille-to-headlamp | 3.0 mm ± 2.0 mm | — |
4 | Hood-to-headlamp chrome | 5.0 mm ± 2.5 mm | 1.1 mm ± 2.5 mm |
5 | Fender-to-hood | 3.0 mm ± 1.5 mm | 1.5 mm ± 1.7 mm (at tip) 0.6 mm ± 1.7 mm (at midsection) |
6 | Bodyside-to-windshield moulding | — | 1.5 mm ± 2.3 mm |
7 | Hood-to-A-pillar | 3.2 mm ± 1.5 mm | 0.0 mm ± 1.9 mm |
8 | Headlamp chrome-to-fender | 2.0 mm ± 1.9 mm | 0.6 mm ± 1.9 mm |
9 | Wheel lip moulding-to-fender | — | 3.0 mm ± 1.7 mm |
10 | Wheel lip moulding-to-front fascia | — | 3.1 mm ± 1.9 mm |
Body Margins - Side Panels
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | A-pillar-to-fender | 2.2 mm ± 1.5 mm | 0.0 mm ± 1.2 mm |
2 | Fender triangle-to-front door quarter window | 4.5 mm ± 2.2 mm | 0.0 mm ± 2.2 mm |
3 | Bodyside-to-front door chrome header moulding | 4.5 mm ± 2.0 mm | 1.5 ± 2.5 mm |
4 | Bodyside-to-rear door chrome header moulding | 4.5 mm ± 2.0 mm | 1.5 ± 2.5 mm |
5 | Front door applique-to-rear door applique | 4.5 mm ± 2.0 mm | — |
6 | Rear door chrome header moulding-to-rear door applique | 1.0 mm ± 1.0 mm | — |
7 | Belt moulding-to-rear door | 1.1 mm ± 0.6 mm | — |
8 | Rear door moulding-to-rear wheel lip moulding | 4.0 mm ± 2.2 mm | 0.5 mm ± 2.5 mm |
9 | Front door moulding-to-rear door moulding | 4.5 mm ± 1.9 mm | 0.75 mm ± 2.5 mm |
10 | Front door-to-rear door | 3.4 mm ± 1.5 mm | 0.5 mm ± 2.0 mm |
11 | Front door belt moulding-to-rear door belt moulding | 4.5 mm ± 2.0 mm | 0.0 mm ± 2.0 mm |
12 | Front door belt moulding-to-front door | 1.1 mm ± 0.6 mm | — |
13 | Mirror-to-front door | 1.5 mm ± 1.5 mm | — |
14 | Front wheel lip moulding-to-front door moulding | 4.0 mm ± 2.2 mm | 0.75 mm ± 2.5 mm |
15 | Front wheel lip moulding-to-fender | — | 3.0 mm ± 1.7 mm |
16 | Fender-to-front door | 3.4 mm ± 1.5 mm | 0.5 mm ± 1.5 mm |
Body Margins - Rear Door and Quarter Panels
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Rear door applique-to-quarter glass | 4.5 mm ± 2.0 mm | — |
2 | Rear door applique-to-quarter glass | 4.5 mm ± 2.0 mm | — |
3 | Bodyside-to-fuel filler door | 2.2 mm ± 1.2 mm | 1.0 mm ± 1.2 mm |
4 | Bodyside-to-rear fascia | 0.0 mm ± 0.5/0.0 mm | 0.75 mm ± 1.5 mm |
5 | Rear wheel lip moulding-to-rear fascia | — | 3.3 mm ± 1.9 mm |
6 | Rear wheel lip moulding-to-bodyside | — | 3.0 mm ± 1.7 mm |
7 | Rear wheel lip moulding-to-rear door | 3.7 mm ± 2.2 mm | 3.0 mm ± 2.5 mm |
8 | Rear door-to-bodyside | 3.4 mm ± 1.5 mm | 0.0 mm ± 2.0 mm |
9 | Rear door belt moulding-to-quarter glass | 4.5 mm ± 2.0 mm | 0.0 mm ± 2.0 mm |
Body Margins - Rear End
NOTE: Unless otherwise indicated, margin dimensions apply to RH and LH side of vehicle.
Item | Description | Margin Specification | Flushness Specification |
---|---|---|---|
1 | Bodyside-to-spoiler | 6.0 mm ± 2.0 mm | 2.0 mm ± 2.2 mm |
2 | Roof-to-spoiler | 8.7 mm ± 2.0 mm | 2.0 mm ± 2.6 mm |
3 | Liftgate glass-to-liftgate | 3.0 mm ± 2.0 mm | — |
4 | Liftgate light bar-to-liftgate | 1.5 mm ± 1.4 mm | 1.6 mm ± 1.5 mm |
5 | Liftgate-to-rear fascia | 6.8 ± 3.0 mm | — |
6 | Liftgate-to-liftgate light bar | 1.5 mm ± 1.4 mm | 0.7 mm ± 1.5 mm |
7 | Rear fascia-to-liftgate | 4.0 mm ± 2.0 mm | 2.0 mm ± 2.6 mm |
8 | Rear lamp-to-liftgate lightbar | 4.0 mm ± 2.6 mm | 2.0 mm ± 2.4 mm |
9 | Rear lamp-to-rear fascia | 2.0 mm ± 1.9 mm | 0.0 mm ± 2.0 mm |
10 | Bodyside-to-rear lamp | 1.5 mm ± 1.4 mm | 1.0 mm ± 1.4 mm |
11 | Bodyside-to-liftgate | 4.0 mm ± 1.5 mm | 1.6 mm ± 1.5 mm |
12 | Bodyside-to-spoiler | 4.5 mm ± 2.6 mm | 1.5 mm ± 2.0 mm |
Under Hood Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Front Bumper Mount Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Front Door Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Rear Door Opening Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Rear Body Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Under Body Dimensions
NOTE: All measurements are on center unless otherwise indicated.
Datum Height Dimensions
If a message regarding a blocked sensor or camera appears in the information display, something is obstructing the radar signals or camera images. The radar sensor is behind the fascia cover in the center of the lower grille. With a blocked sensor or camera, the system may not function, or performance may reduce. See Pre-Collision Assist – Information Messages.