For recommended metal repair guidelines and recommendations, refer to the following illustrations and:
For additional information, refer to: Specifications (501-25 Body Repairs - General Information, Specifications).
Steel Type Legend
Item | Steel Type | Color |
1 | Mild Steel | Yellow |
2 | Bake Hardened Steel (BH) | Light Blue |
3 | Solid Solution Strength | Pink |
4 | High Strength Low Alloy (HSLA) | Dark Blue |
5 | Dual Phase (DP) 500, 600 Class Steel | Green |
6 | Dual Phase (DP) 700, 800, 900, 1000 Class Steel | Fuchsia |
7 | Laminate Steel | Teal |
8 | Ultra High Strength Steel (UHSS) Martensitic, Boron | Red |
9 | Transformation Induced Plasticity Steel (TRIP) | Gold |
10 | Aluminum | Purple |
Front Structure Components
NOTE: RH side shown, LH side similar.
Item | Description | Steel Type |
1 | Bracket | High-Strength Low Alloy (HSLA) 350 steel |
2 | Suspension mount | High-Strength Low Alloy (HSLA) 350 steel |
3 | Reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
4 | Fender mounting bracket | High-Strength Low Alloy (HSLA) 350 steel |
5 | Fender apron reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
6 | Fender apron assembly | Bake Hardened Steel (BH) 210 |
7 | Crossmember | Mild steel |
8 | Reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
9 | Front floor side member outer | Bake Hardened Steel (BH) 210 |
10 | Bumper mount bracket | High-Strength Low Alloy (HSLA) 350 steel |
11 | Front floor side member inner | Dual Phase Steel (DP) 600 steel |
12 | Gusset | Dual Phase Steel (DP) 800 steel |
Body Side Inner Panels
NOTE: LH side shown, RH side similar.
Item | Description | Steel Type |
1 | A-pillar inner reinforcement | Dual Phase Steel (DP) 600 steel |
2 | Roof rail assembly | Dual Phase Steel (DP) 800, 600 and High-Strength Low Alloy (HSLA) 350 steel |
3 | Reinforcement | Dual Phase Steel (DP) 600 steel |
4 | Luggage compartment drain panel | Bake Hardened (BH) 210 and mild steel |
5 | Rear lamp mounting panel | Mild steel |
6 | Reinforcement | Mild steel |
7 | Quarter panel inner | Mild steel |
8 | Inner wheelhouse | Mild steel |
9 | Rocker panel reinforcement | Dual Phase Steel (DP) 600 steel |
10 | Hinge mounting plate | High-Strength Low Alloy (HSLA) 350 |
11 | Rocker panel | Boron and Dual Phase Steel (DP) 600 steel |
12 | B-pillar | Boron steel |
13 | B-pillar inner reinforcement | Dual Phase Steel (DP) 600 steel |
Body Side Outer Panels
NOTE: LH side shown, RH side similar.
Item | Description | Steel Type |
1 | Door frame panel | Mild steel |
2 | Body side panel | Mild steel |
Roof Panel
Item | Description | Steel Type |
1 | Roof panel | Bake Hardened (BH) 180 steel |
2 | Rear roof rail assembly | High-Strength Low Alloy (HSLA) 350 steel |
3 | Roof bow assembly | Mild steel |
4 | Roof bow assembly | Dual Phase Steel (DP) 800 steel |
5 | Windshield header reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
Roof Panel with Roof Opening
Item | Description | Steel Type |
1 | Roof panel | Bake Hardened (BH) 180 steel |
2 | Roof opening panel frame assembly | High-Strength Low Alloy (HSLA) 350 steel |
3 | Rear roof rail assembly | High-Strength Low Alloy (HSLA) 350 steel |
4 | Windshield header reinforcement | High-Strength Low Alloy (HSLA) 350 steel |
Hood
Item | Description | Steel Type |
1 | Hood inner panel | Mild steel |
2 | Hood outer panel | Mild steel |
Front Door
NOTE: LH side shown, RH side similar.
Item | Description | Steel Type |
1 | Door shell assembly | Mild steel |
2 | Door intrusion beam | Boron steel |
3 | Door outer panel | Bake hardened (BH) 180 steel |
Rear Door
NOTE: LH side shown, RH side similar.
Item | Description | Steel Type |
1 | Door shell assembly | Mild steel |
2 | Door intrusion beam | Boron steel |
3 | Door outer panel | Bake hardened (BH) 180 steel |
Liftgate
Item | Description | Steel Type |
1 | Liftgate inner panel | Mild steel |
2 | Liftgate outer panel | Mild steel |
Front Floor Pan
Item | Description | Steel Type |
1 | Crossmember | High-Strength Low Alloy (HSLA) 350 steel |
2 | Crossmember | Dual Phase Steel (DP) 800 steel |
3 | Crossmember | Dual Phase Steel (DP) 800 steel |
4 | Crossmember | Dual Phase Steel (DP) 800 steel |
5 | Crossmember | High-Strength Low Alloy (HSLA) 350 steel |
6 | Reinforcement (part of floor pan assembly) | Bake hardened (BH) 210 steel |
7 | Floor pan assembly | Bake hardened (BH) 210 steel |
8 | Reinforcement (part of floor pan assembly) | Bake hardened (BH) 210 steel |
Rear Floor Pan
Item | Description | Steel Type |
1 | Rear floor pan | Mild steel |
2 | Back panel reinforcement | Mild steel |
3 | Back panel | Dual Phase Steel (DP) 600 steel |
4 | Floor side member (LH RH ) | Dual Phase Steel (DP) 800 steel |
5 | Bracket (LH RH ) | Dual Phase Steel (DP) 800 steel |
6 | Side member (LH RH ) | Dual Phase Steel (DP) 800 steel |
7 | Floor side member assembly (LH RH ) | Dual Phase Steel (DP) 800 steel |
8 | Crossmember | High-Strength Low Alloy (HSLA) 350 steel |
9 | Crossmember | High-Strength Low Alloy (HSLA) 350 steel |
10 | Crossmember | Dual Phase Steel (DP) 800 steel |
Clearing the Garage Door Opener
Press and hold the outer two function buttons simultaneously for approximately 10 seconds until the indicator light above the buttons flashes rapidly. When the indicator light flashes, release the buttons.