Item | 2.0L EcoBoost | 2.7L EcoBoost |
---|---|---|
Driveshaft runout | 0.6 mm (0.024 in) | 0.6 mm (0.024 in) |
Driveshaft to PTU joint angle @ curb ride height | 3.41° | 4.86° |
Driveshaft center bearing "1" joint angle @ curb ride height (Center bearing closest to the PTU) | 4.1° | 2.55° |
Driveshaft center bearing "2" joint angle @ curb ride height (Center bearing closest to the RDU) | - | 2.09° |
Driveshaft to RDU joint angle @ curb ride height | 3.9° | 3.73° |
Locating the USB Ports
Data Transfer USB Ports
The USB Ports could be in the following locations:
On the lower instrument panel. Inside the media bin. Inside the center console.Note: These USB ports can also charge devices.